| Management number | 238222753 | Release Date | 2026/07/11 | List Price | US$15.11 | Model Number | 238222753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mason Natural Calcium 500mg with Vitamin D3 is a natural source of dietary calcium that supports bone health and muscle function. This once-a-day tablet contains 500mg of calcium from oyster shell and 400IU of vitamin D3, which work together to promote bone growth, density, and strength. Guaranteed to be free of added sugar, yeast, wheat, dairy, eggs, artificial colors or flavors, and preservatives, this supplement is a great choice for those seeking a high-quality, natural calcium supplement.
| Brand | Mason Natural |
|---|---|
| Size | 500 mg |
| Enteral medication form | Tablets |
| Primary ingredient | Calcium, Vitamin D3 |
| Vitamin & supplement type | Multivitamin Supplements, Dietary Supplements |
| Dosage | Adults - Take one tablet daily, preferably with food, as a dietary supplement. |
| Health concern | General Health & Wellness, Bone & Joint Health |
| Count | 250 |
| Label image | Supplement Facts |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 250 |
| Nutrients | Aspartame-Free, Vegetarian, No Artificial Colors, Carrageenan-Free, Lactose-Free, Vegan, Natural, Cholesterol-Free, No Artificial Flavors, Grain-Free, Whole Grain, Plant-Based, Low Calorie, Trans Fat-Free, Nonfat, Low Sodium, Sodium-Free, Low Cholesterol, Low Fat, Potato-Free, High Fiber, No Animal By-Products, Salt-Free, Sugar-Free, Stimulant-Free, Low Glycemic, Low Sugar, Yeast-Free, Zero Calorie, Fat-Free, Caffeine-Free, No Preservatives |
| Ingredients | Microcrystalline cellulose, acacia, maltodextrin, croscarmellose sodium, hypromellose, sodium lauryl sulfate, starch, mineral oil, polyethylene glycol, sucrose, stearic acid, sodium ascorbate, triglycerides, silicon dioxide, tocopherols, magnesium silicate.Allergen Certification - This product contains soy.Guaranteed No Added: Gluten, milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, sesame. |
| Product usage frequency | Daily |
| Dietary method | Vegetarian, Gluten Free, Soy-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form