| Management number | 240540617 | Release Date | 2026/07/16 | List Price | US$6.26 | Model Number | 240540617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted specially for growing kids, Zbar Protein Cookies 'N Creme Crispy Snack Bars are lunchbox-friendly granola bars with a crispy, crunchy texture and a taste that kids love. Made with ingredients like wholesome organic rolled oats, Zbar Protein Cookies 'N Creme granola bars have 5 grams of protein per bar with no high-fructose corn syrup and no artificial preservatives or sweeteners. Zbar Protein (formerly CLIF Kid Zbar) is a delicious, crispy snack bar in a variety of yummy flavors made with organic whole grain oats and a good source of protein to help support kids' growing bodies.
| Brand | Zbar Protein |
|---|---|
| Flavor | Cookies 'n Creme |
| Nutrition & snack bar type | Protein Bars, Snack Bars, Granola Bars |
| Nut type | Peanuts |
| Texture | Crispy |
| Count | 1 |
| Size | 5 |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 335 days |
| Container type | Box |
| Product net content parent | 6.4 Ounces |
| Product net content uom | Ounce |
| Net content statement | 5 BARS 5-1.27 OZ (36g) BARS NET WT 6.35 OZ (180g) |
| Size descriptor | Regular |
| Age group | Child |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Theme | Multi-theme, Sports, Workout, Exercise, Athletic |
| Food form | Bars |
| Retail packaging | Bundle |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | http://images.salsify.com/image/upload/s--jqYkbWRM--/c_fit,w_2200,h_2200,dn_300/671ccbe51c452d37de280a70eab07f800cdef254.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--r3GZ9cIw--/dn_300/870d8ab0d6b5f7fda58abee4b86f47f6e71fa0ae.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form