| Management number | 217065380 | Release Date | 2026/04/19 | List Price | US$9.16 | Model Number | 217065380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Small |
|---|---|
| Brand | Bi&Yamigeo |
| Color | Wine Red |
| Pattern | Solid |
| Capacity | 0.3 Liters |
| Item Shape | Rectangular |
| Model Name | Bow Knot Evening Clutch |
| Strap Type | Chain |
| Style Name | Evening Clutch |
| Unit Count | 1 Count |
| Fabric Type | Satin |
| Handle Type | ['chain Strap'] |
| Item Weight | 0.46 Pounds |
| Closure Type | Flap |
| Strap Length | 48 Inches |
| Style Number | Byg-bow-001 |
| Warranty Type | Limited Manufacturer Warranty |
| Inner Material | Satin |
| Outer Material | Satin |
| Item Dimensions | 5.9 x 9.4 x 1.9 inches |
| Material Fabric | Metal Chain, Rhinestone, Satin |
| Material Features | Bow Knot Decoration, Chain Strap, Flap Closure, Rhinestone Embellishment, Satin Finish, Snap Button Closure |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | Polyester |
| Pocket Description | Main Compartment |
| Included Components | Clutch Purse, Detachable Chain Strap |
| Age Range Description | Adult |
| Number of Compartments | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form