| Management number | 238987747 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238987747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DKTJ92KV |
|---|---|
| Color | 01 White |
| Pattern | Solid |
| Seasons | spring, fall, summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Plain Hem |
| Brand Name | COOFANDY |
| Neck Style | Henley Neck |
| Sport Type | General Athletic Activities |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 76%Polyester19%Viscose5%Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | 76%Polyester19%Viscose5%Spandex |
| Occasion Type | Beach, Cruise, Wedding |
| Item Type Name | Henley Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form