| Management number | 232158971 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 232158971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196196616887 |
|---|---|
| ASIN | B0DSXNM5C6 |
| Color | Yellow / Turquoise, Winnie the Pooh |
| Theme | Cartoon |
| Pattern | Graphic |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Disney |
| Neck Style | Crew Neck |
| Style Name | Tulle Short Sleeve |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | Bentex Group, Inc. |
| Style Number | P-SP2284785LS |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Easter |
| Item Dimensions | 9.72 x 8.7 x 1.02 inches |
| Number of Items | 1 |
| Apparel Silhouette | Fit & Flare |
| Lining Description | Polyester |
| Additional Features | Lightweight, Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | SP2584159MF |
| Product Care Instructions | Machine Wash null |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form