| Management number | 231761128 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231761128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FB41BKY2 |
|---|---|
| Color | B-dark Blue-mid Rise |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | EMMIOL |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Y2k Distressed Strechy |
| Unit Count | 1 Count |
| Fabric Type | 63%Cotton, 29%Polyester |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | casual, streetwear |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form