| Management number | 239542507 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239542507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JustNeem Neem Cure Oil is a potent, cold-pressed neem oil blend crafted to soothe and help maintain clear, healthy-looking skin. Built on pure Neem Seed Oil and moisturizing Jojoba, then enhanced with Tea Tree, Lemongrass, and Lavender, it's a true botanical oil—not a watered-down spray. Apply 2-3 times daily to the face or body, exactly where special attention is needed. Use it on skin prone to acne, psoriasis, eczema, rosacea, cold sores, irritated toe nails, and bug or spider bites. Versatile enough for the whole household—condition hair and scalp, calm everyday irritations, or add a few drops to your dog's grooming routine. Pure, natural, and family-made for nearly two decades. Backed by a 30-day satisfaction guarantee.
| UPC | 898725002078 |
|---|---|
| ASIN | B0043AZ32S |
| Item Form | Oil |
| Skin Type | Acne Prone,All Skin Types |
| Brand Name | justneem |
| Scent Name | Tea Tree |
| Item Volume | 0.3 Fluid Ounces |
| Item Weight | 0.02 Pounds |
| Manufacturer | Justneem |
| Model Number | 898725002078 |
| Container Type | Bottled |
| Item Type Name | Skin Care Oil Blend for Face and Body |
| Item Dimensions | 1.03 x 1.03 x 3.4 inches |
| Number of Items | 1 |
| Product Benefits | Excellent for skin irritations, redness, inflammations, as moisturizer |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | tea_tree_oil |
| Special Ingredients | Lavender Oil, Lemongrass Oil |
| Target Use Body Part | Body, Face, Shoulder |
| Age Range Description | Adult |
| Manufacturer Part Number | 898725002078 |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Eczema, Inflammation, Redness, Uneven Skin Tone |
| Other Special Features of the Product | Use also as a natural facial moisturizer for healthy skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form