| Management number | 220076307 | Release Date | 2026/05/03 | List Price | US$9,600.00 | Model Number | 220076307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 793150644346 |
|---|---|
| Brand | NOVATECH |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Apex WS9985X |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Manufacturer | NOVATECH |
| Memory Speed | 6600 MHz |
| Model Number | Apex |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 64 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 11 |
| CPU Model Number | 9985WX |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen Threadripper PRO 9985WX |
| Processor Socket | sTR5 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet, HDMI, USB |
| Memory Clock Speed | 6600 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Nvidia RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 3 Year Parts |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 10 GB |
| Ram Memory Maximum Size | 512 GB |
| Specific Uses For Product | Business, Video Editing |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form