| Management number | 229791946 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 229791946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great sound with integrated mic and smartphone playback control, in fashionable colors to compliment your style. The 9mm driver units deliver powerful bass while the hybrid silicone ear buds ensure a secure fit.

| UPC | 027242868670 |
|---|---|
| ASIN | B00I3LV20A |
| Color | White |
| Theme | Audio |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | MDREX15AP/W |
| Style Name | 3.5mm Aux, Mic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.1 Ounces |
| Sensitivity | 99 dB |
| Control Type | control |
| Manufacturer | SONY |
| Model Number | MDREX15AP/W |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | headphones |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Retractable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 1 Centimeters |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 1 |
| Subject Character | No subject character |
| Compatible Devices | Devices with 3.5 mm audio jack and/or microphone input |
| Enclosure Material | Silicone |
| Frequency Response | 0.01 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | White |
| Wireless Technology | Wired |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Silicone |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Business |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00027242868670, 04905524937305 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form