| Management number | 240507988 | Release Date | 2026/07/16 | List Price | US$93.98 | Model Number | 240507988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Enhance CX2 305/45R22 118H XL</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance CX2 is an all-season tire that's built for use on CUVs and SUVs and features 3D zigzag sipes that bite into the road to increase grip and stability while also reducing irregular wear. Backed by a 65,000 mile limited manufacturer tread life warranty, the HTR Enhance CX2 utilizes large outside shoulder blocks that work with lateral grooves to improve handling performance on wet roads and lower road noises for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 305 |
| Tire load range | Extra Load |
| Tire load index | 118 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 32.8 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | P305/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Light Truck & SUV Tires |
| Model | HTR Enhance CX2 ENC25 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form